# 2 Sender, Allie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  ALABAMA STATE   4-0  .000  .000  0-0  0-0  90 
Aug 24, 2014  CHARLESTON SOUTHERN   2-1  .000  .333  0-0  0-0  103 
Aug 29, 2014  vs Milwaukee   2-4  .000  .333  0-0  0-0  80 
Aug 31, 2014  vs Boston University   0-1  .000  .333  0-0  0-0  90 
Sep 05, 2014  ILLINOIS   0-3  .000  .333  0-0  0-0  90 
Sep 07, 2014  JACKSONVILLE   1-2  .000  .333  0-0  0-0  90 
Sep 12, 2014  vs Nebraska-Omaha   1-0  .000  .333  0-0  0-0  90 
Sep 14, 2014  at Colorado State   0-1  .000  .333  0-0  0-0  93 
Sep 21, 2014  at The Citadel   2-1  .000  .333  0-0  0-0  90 
Sep 26, 2014  at Drexel   0-1  .000  .333  0-0  0-0  90 
Sep 28, 2014  at Delaware   1-4  .000  .333  0-0  0-0  90 
Oct 03, 2014  ELON   3-1  .000  .250  0-0  0-0  90 
Oct 05, 2014  WILLIAM & MARY   0-2  .000  .250  0-0  0-0  90 
Oct 12, 2014  at Towson   0-0  .000  .250  1-0  0-0  110 
Oct 17, 2014  HOFSTRA   0-5  .000  .250  0-0  0-0  45 
Totals     16-26  15  15  .000  .250  1-0  0-0  1331 

 
Games played: 15
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00